| Company | Stock | Date | Price Paid | Target Level | Date Sold |
| Advanced Micro Devices | AMD | 10/30/00 | $20.50 | $85 | |
| Internet Capital Group | ICGE | 10/30/00 | $11.63 | $150 | |
| CMGI, Inc. | CMGI | 11/10/00 | $16.25 | $90 | |
| Digital Island, Inc. | ISLD | 11/10/00 | $10.25 | $80 | |
| Earthlink Inc. | ELNK | 11/14/00 | $7.31 | $35 | |
| American Power Conversion | APCC | 11/27/00 | $12.88 | $40 | |
| LSI Logic Corporation | LSI | 11/27/00 | $21.25 | $60 | |
| Handspring Inc. | HAND | 11/28/00 | $58.25 | $120 | |
| Xilinx Inc. | XLNX | 11/29/00 | $45.88 | $85 | |
| Citrix Systems, Inc. | CTXS | 11/29/00 | $26.19 | $95 |
Advanced Micro Devices, Inc., and Internet Capital Group are listed in our Model Portfolio.Back to Moderate Trader
CMGI. Inc., and LSI Logic Corporation are featured in section: Stocks for traders.
Investors could get the data about the rest of companies at www.fool.com or www.yahoo.com or www.msn.com and click on Microsoft Investor.